
Nepal. ODI
Lumbini Province
115/7 (30.2) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Darsh Sonar | 6 - 114 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 43 | 59 | 3 | 1 | 72.88 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 36 | 49 | 1 | 0 | 73.47 |
Salahuddin Khan | 0 | 2 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 11 | ||||
አጠቃላይ | 115 |
2 የተቆጠሩ ነጥቦች 114/6 | 30 |
3 የተቆጠሩ ነጥቦች 112/5 | 29 |
5 የተቆጠሩ ነጥቦች 109/5 | 28 |
4 የተቆጠሩ ነጥቦች 104/5 | 27 |
3 የተቆጠሩ ነጥቦች 100/5 | 26 |
6 የተቆጠሩ ነጥቦች 97/5 | 25 |
8 የተቆጠሩ ነጥቦች 91/5 | 24 |
8 የተቆጠሩ ነጥቦች 83/5 | 23 |
6 የተቆጠሩ ነጥቦች 75/5 | 22 |
6 የተቆጠሩ ነጥቦች 69/5 | 21 |
4 የተቆጠሩ ነጥቦች 63/5 | 20 |
2 የተቆጠሩ ነጥቦች 59/5 | 19 |
2 የተቆጠሩ ነጥቦች 57/5 | 18 |
3 የተቆጠሩ ነጥቦች 55/5 | 17 |
5 የተቆጠሩ ነጥቦች 52/4 | 16 |
1 የተቆጠሩ ነጥቦች 47/4 | 15 |
1 የተቆጠሩ ነጥቦች 46/4 | 14 |
10 የተቆጠሩ ነጥቦች 45/4 | 13 |
5 የተቆጠሩ ነጥቦች 35/4 | 12 |
1 የተቆጠሩ ነጥቦች 30/3 | 11 |
1 የተቆጠሩ ነጥቦች 29/3 | 10 |
2 የተቆጠሩ ነጥቦች 28/3 | 9 |
9 የተቆጠሩ ነጥቦች 26/2 | 8 |
1 የተቆጠሩ ነጥቦች 17/2 | 7 |
3 የተቆጠሩ ነጥቦች 16/1 | 6 |
3 የተቆጠሩ ነጥቦች 13/0 | 5 |
6 የተቆጠሩ ነጥቦች 10/0 | 4 |
0 የተቆጠሩ ነጥቦች 4/0 | 3 |
4 የተቆጠሩ ነጥቦች 4/0 | 2 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
መደበኛ ሰዓት