
Australia. Final. Test Match
Victoria
110/4 (35.3) : 198/10
South Australia
inninzi 1
110/4
198/10
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
Liam Scott | 10 - 198 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 37 | 88 | 1 | 0 | 42.05 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 |
Dodatni runovi | 10 | ||||
Zbir golova | 198 |
1 runovi 196/9 | 76 |
5 runovi 195/9 | 75 |
1 runovi 190/9 | 74 |
3 runovi 189/9 | 73 |
1 runovi 186/9 | 72 |
5 runovi 185/8 | 71 |
1 runovi 180/8 | 70 |
2 runovi 179/7 | 69 |
7 runovi 177/7 | 68 |
5 runovi 170/7 | 67 |
4 runovi 165/7 | 66 |
3 runovi 161/7 | 65 |
1 runovi 158/7 | 64 |
2 runovi 157/7 | 63 |
1 runovi 155/7 | 62 |
2 runovi 154/7 | 61 |
5 runovi 152/7 | 60 |
3 runovi 147/6 | 59 |
10 runovi 144/6 | 58 |
2 runovi 134/6 | 57 |
1 runovi 132/6 | 56 |
1 runovi 131/6 | 55 |
4 runovi 130/6 | 54 |
5 runovi 126/6 | 53 |
0 runovi 121/6 | 52 |
5 runovi 121/6 | 51 |
1 runovi 116/5 | 50 |
4 runovi 115/5 | 49 |
7 runovi 111/5 | 48 |
0 runovi 104/5 | 47 |
3 runovi 104/4 | 46 |
2 runovi 101/4 | 45 |
4 runovi 99/4 | 44 |
5 runovi 95/4 | 43 |
1 runovi 90/4 | 42 |
0 runovi 89/3 | 41 |
4 runovi 89/3 | 40 |
2 runovi 85/3 | 39 |
0 runovi 83/3 | 38 |
5 runovi 83/3 | 37 |
1 runovi 78/3 | 36 |
0 runovi 77/3 | 35 |
0 runovi 77/3 | 34 |
5 runovi 77/3 | 33 |
0 runovi 72/3 | 32 |
7 runovi 72/3 | 31 |
6 runovi 65/3 | 30 |
4 runovi 59/3 | 29 |
1 runovi 55/3 | 28 |
0 runovi 54/3 | 27 |
3 runovi 54/3 | 26 |
9 runovi 51/3 | 25 |
6 runovi 42/3 | 24 |
1 runovi 36/3 | 23 |
2 runovi 35/3 | 22 |
1 runovi 33/3 | 21 |
2 runovi 32/3 | 20 |
4 runovi 30/3 | 19 |
0 runovi 26/3 | 18 |
1 runovi 26/3 | 17 |
1 runovi 25/3 | 16 |
3 runovi 24/3 | 15 |
0 runovi 21/3 | 14 |
0 runovi 21/3 | 13 |
0 runovi 21/2 | 12 |
1 runovi 21/2 | 11 |
1 runovi 20/2 | 10 |
0 runovi 19/1 | 9 |
3 runovi 19/1 | 8 |
4 runovi 16/1 | 7 |
3 runovi 12/0 | 6 |
2 runovi 9/0 | 5 |
0 runovi 7/0 | 4 |
0 runovi 7/0 | 3 |
1 runovi 7/0 | 2 |
6 runovi 6/0 | 1 |
Regularno vrijeme