
Zimbabwe. Test Match
Mid West Rhinos
243/10 : 44/4 (16.5)
Mountaineers
វេន 1
243/10
44/4
Joylord Gumbie | 1 - 21 |
Ronak Patel | 2 - 31 |
Alistair Frost | 3 - 39 |
Nick Welch | 4 - 40 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 18 | 28 | 3 | 0 | 64.29 |
Ronak Patel | 3 | 21 | 0 | 0 | 14.29 |
Nick Welch | 17 | 20 | 3 | 0 | 85.00 |
Alistair Frost | 0 | 4 | 0 | 0 | 0.00 |
Definate Mawadzi | 1 | 19 | 0 | 0 | 5.26 |
Tatenda Chimugoro | 4 | 10 | 1 | 0 | 40.00 |
Wellington Masakadza | 0 | 0 | 0 | 0 | 0.00 |
Spencer Magodo | 0 | 0 | 0 | 0 | 0.00 |
Vincent Masekesa | 0 | 0 | 0 | 0 | 0.00 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Sheraz | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 1 | ||||
តូតាល់ | 44 |
4 រត់ 44/4 | 16 |
0 រត់ 40/4 | 15 |
0 រត់ 40/4 | 14 |
0 រត់ 40/3 | 13 |
1 រត់ 40/3 | 12 |
8 រត់ 39/2 | 11 |
0 រត់ 31/2 | 10 |
6 រត់ 31/1 | 9 |
4 រត់ 25/1 | 8 |
0 រត់ 21/1 | 7 |
2 រត់ 21/0 | 6 |
0 រត់ 19/0 | 5 |
6 រត់ 19/0 | 4 |
3 រត់ 13/0 | 3 |
5 រត់ 10/0 | 2 |
5 រត់ 5/0 | 1 |
ម៉ោងធម្មតា