
Países Bajos. ODI
HBS
322/4 (48.0) : 0/0
V.O.C Rotterdam
Tayo Walbrugh | 1 - 10 |
Lehan Botha | 2 - 130 |
Julian De Mey | 3 - 148 |
Kent Goedeke | 4 - 267 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Julian De Mey | 56 | 84 | 5 | 2 | 66.67 |
Tayo Walbrugh | 7 | 16 | 0 | 0 | 43.75 |
Lehan Botha | 73 | 44 | 7 | 4 | 165.91 |
Kent Goedeke | 63 | 52 | 9 | 0 | 121.15 |
Lucas del Bianco | 77 | 76 | 7 | 1 | 101.32 |
Kyle Klein | 30 | 16 | 0 | 3 | 187.50 |
Navjit Singh | 0 | 0 | 0 | 0 | 0.00 |
Reece Mason | 0 | 0 | 0 | 0 | 0.00 |
Martijn Scholte | 0 | 0 | 0 | 0 | 0.00 |
Benno Boddendijk | 0 | 0 | 0 | 0 | 0.00 |
Joris van Oosterom | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 16 | ||||
Total | 322 |
16 carreras 322/4 | 48 |
15 carreras 306/4 | 47 |
10 carreras 291/4 | 46 |
5 carreras 281/4 | 45 |
6 carreras 276/4 | 44 |
8 carreras 270/4 | 43 |
11 carreras 262/3 | 42 |
11 carreras 251/3 | 41 |
5 carreras 240/3 | 40 |
10 carreras 235/3 | 39 |
5 carreras 225/3 | 38 |
8 carreras 220/3 | 37 |
12 carreras 212/3 | 36 |
6 carreras 200/3 | 35 |
7 carreras 194/3 | 34 |
3 carreras 187/3 | 33 |
6 carreras 184/3 | 32 |
8 carreras 178/3 | 31 |
8 carreras 170/3 | 30 |
2 carreras 162/3 | 29 |
2 carreras 160/3 | 28 |
3 carreras 158/3 | 27 |
2 carreras 155/3 | 26 |
11 carreras 153/3 | 25 |
3 carreras 142/2 | 24 |
9 carreras 139/2 | 23 |
6 carreras 130/2 | 22 |
18 carreras 124/1 | 21 |
5 carreras 106/1 | 20 |
1 carreras 101/1 | 19 |
7 carreras 100/1 | 18 |
5 carreras 93/1 | 17 |
7 carreras 88/1 | 16 |
4 carreras 81/1 | 15 |
8 carreras 77/1 | 14 |
2 carreras 69/1 | 13 |
5 carreras 67/1 | 12 |
9 carreras 62/1 | 11 |
10 carreras 53/1 | 10 |
13 carreras 43/1 | 9 |
13 carreras 30/1 | 8 |
6 carreras 17/1 | 7 |
1 carreras 11/1 | 6 |
3 carreras 10/0 | 5 |
0 carreras 7/0 | 4 |
3 carreras 7/0 | 3 |
0 carreras 4/0 | 2 |
4 carreras 4/0 | 1 |
Tiempo reglamentario
HBS - V.O.C Rotterdam 14.05.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- Países Bajos. KNCB. Topklasse
- Second XI
- East African Safari Challenge
- India. Qaum Nagori Teliyan League Tournament
- India. Trichy Players League
- Agra District Womens League
- Chandigarh League
- India. Kunj Bihari Sehra Premier League Gadhora
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24
Seleccione idioma
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- KU - Kurmancî
- ES - Español
- PL - Polski
- PT - Português
- RO - Română
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- SI - தமிழ்
- TE - తెలుగు
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki