
Netherlands. ODI
HBS
322/4 (48.0) : 0/0
V.O.C Rotterdam
Tayo Walbrugh | 1 - 10 |
Lehan Botha | 2 - 130 |
Julian De Mey | 3 - 148 |
Kent Goedeke | 4 - 267 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Julian De Mey | 56 | 84 | 5 | 2 | 66.67 |
Tayo Walbrugh | 7 | 16 | 0 | 0 | 43.75 |
Lehan Botha | 73 | 44 | 7 | 4 | 165.91 |
Kent Goedeke | 63 | 52 | 9 | 0 | 121.15 |
Lucas del Bianco | 77 | 76 | 7 | 1 | 101.32 |
Kyle Klein | 30 | 16 | 0 | 3 | 187.50 |
Navjit Singh | 0 | 0 | 0 | 0 | 0.00 |
Reece Mason | 0 | 0 | 0 | 0 | 0.00 |
Martijn Scholte | 0 | 0 | 0 | 0 | 0.00 |
Benno Boddendijk | 0 | 0 | 0 | 0 | 0.00 |
Joris van Oosterom | 0 | 0 | 0 | 0 | 0.00 |
உதிரி ஓட்டங்கள் | 16 | ||||
மொத்தம் | 322 |
16 ஓட்டங்கள் 322/4 | 48 |
15 ஓட்டங்கள் 306/4 | 47 |
10 ஓட்டங்கள் 291/4 | 46 |
5 ஓட்டங்கள் 281/4 | 45 |
6 ஓட்டங்கள் 276/4 | 44 |
8 ஓட்டங்கள் 270/4 | 43 |
11 ஓட்டங்கள் 262/3 | 42 |
11 ஓட்டங்கள் 251/3 | 41 |
5 ஓட்டங்கள் 240/3 | 40 |
10 ஓட்டங்கள் 235/3 | 39 |
5 ஓட்டங்கள் 225/3 | 38 |
8 ஓட்டங்கள் 220/3 | 37 |
12 ஓட்டங்கள் 212/3 | 36 |
6 ஓட்டங்கள் 200/3 | 35 |
7 ஓட்டங்கள் 194/3 | 34 |
3 ஓட்டங்கள் 187/3 | 33 |
6 ஓட்டங்கள் 184/3 | 32 |
8 ஓட்டங்கள் 178/3 | 31 |
8 ஓட்டங்கள் 170/3 | 30 |
2 ஓட்டங்கள் 162/3 | 29 |
2 ஓட்டங்கள் 160/3 | 28 |
3 ஓட்டங்கள் 158/3 | 27 |
2 ஓட்டங்கள் 155/3 | 26 |
11 ஓட்டங்கள் 153/3 | 25 |
3 ஓட்டங்கள் 142/2 | 24 |
9 ஓட்டங்கள் 139/2 | 23 |
6 ஓட்டங்கள் 130/2 | 22 |
18 ஓட்டங்கள் 124/1 | 21 |
5 ஓட்டங்கள் 106/1 | 20 |
1 ஓட்டங்கள் 101/1 | 19 |
7 ஓட்டங்கள் 100/1 | 18 |
5 ஓட்டங்கள் 93/1 | 17 |
7 ஓட்டங்கள் 88/1 | 16 |
4 ஓட்டங்கள் 81/1 | 15 |
8 ஓட்டங்கள் 77/1 | 14 |
2 ஓட்டங்கள் 69/1 | 13 |
5 ஓட்டங்கள் 67/1 | 12 |
9 ஓட்டங்கள் 62/1 | 11 |
10 ஓட்டங்கள் 53/1 | 10 |
13 ஓட்டங்கள் 43/1 | 9 |
13 ஓட்டங்கள் 30/1 | 8 |
6 ஓட்டங்கள் 17/1 | 7 |
1 ஓட்டங்கள் 11/1 | 6 |
3 ஓட்டங்கள் 10/0 | 5 |
0 ஓட்டங்கள் 7/0 | 4 |
3 ஓட்டங்கள் 7/0 | 3 |
0 ஓட்டங்கள் 4/0 | 2 |
4 ஓட்டங்கள் 4/0 | 1 |
வழமையான நேரம்
HBS - V.O.C Rotterdam நேரடி ஸ்ட்ரீமிங் - 14.05.2026
பிரபலமான நிகழ்வுகள் மற்றும் விளையாட்டு செய்திகள்
Main
Live
- StarCraft 2
- இ-விளையாட்டுக்கள் எறிபந்து
- இ-விளையாட்டுக்கள் கைப்பந்து
- இ-விளையாட்டுக்கள் அமெரிக்க கால்பந்து
- இ-விளையாட்டுக்கள் UFC
- இ-விளையாட்டுக்கள் கிரிக்கெட்
- இ-விளையாட்டுக்கள் ஆஸ்திரேலிய விதிமுறைகள்
- இ-விளையாட்டுக்கள் ரக்பி
- கவுன்டர் ஸ்ட்ரைக்
- இ-விளையாட்டுக்கள் குதிரை பந்தயம்
- Street Power Football
- இ-விளையாட்டுக்கள் டென்னிஸ்
- இ-விளையாட்டுக்கள் மல்யுத்தம்
கிரிக்கெட் Live
- Netherlands. KNCB. Topklasse
- Second XI
- East African Safari Challenge
- India. Qaum Nagori Teliyan League Tournament
- India. Trichy Players League
- Agra District Womens League
- Chandigarh League
- India. Kunj Bihari Sehra Premier League Gadhora
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24
- Karachi Champions Cup
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- KU - Kurmancî
- ES - Español
- PL - Polski
- PT - Português
- RO - Română
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TE - తెలుగు
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki