
United Arab Emirates. ODI
Ajman D50
71/2 (19.2) : 214/9
Sharjah D50
Shahrukh Amin | 1 - 6 |
Ansh Tandon | 2 - 26 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 19 | 10 | 3 | 1 | 190.00 |
Lovepreet Bajwa | 23 | 55 | 2 | 0 | 41.82 |
Aftab Alam Shah | 28 | 39 | 4 | 0 | 71.79 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 0 | ||||
តូតាល់ | 71 |
5 រត់ 67/2 | 19 |
1 រត់ 62/2 | 18 |
7 រត់ 61/2 | 17 |
2 រត់ 54/2 | 16 |
3 រត់ 52/2 | 15 |
7 រត់ 49/2 | 14 |
1 រត់ 42/2 | 13 |
0 រត់ 41/2 | 12 |
9 រត់ 41/2 | 11 |
1 រត់ 32/2 | 10 |
1 រត់ 31/2 | 9 |
0 រត់ 30/2 | 8 |
1 រត់ 30/2 | 7 |
4 រត់ 29/2 | 6 |
3 រត់ 25/1 | 5 |
11 រត់ 22/1 | 4 |
5 រត់ 11/1 | 3 |
6 រត់ 6/0 | 2 |
0 រត់ 0/0 | 1 |
ម៉ោងធម្មតា